Instrument delay with fine controls for precise delay ciseling.
| Signal | Pin | Functional Teensy Pin | Pedal Function |
|---|---|---|---|
| Pot 1 | 18 | A0 | Feedback control |
| Pot 2 | 20 | A2 | Time control |
| Pot 3 | 21 | A3 | Filter control |
| Pot 4 | 26 | A8 | Spare |
| GND | 1 | GND | GND |
| Punch | 2 | 0-RX1 | Punch Footswitch |
| Leds | 3 | 1-TX1 | Led Output |
| Tap | 4 | 2_Out | Tap Tempo Footswitch |
| Mode | 5 | 3_LRCLK2 | Mode switch |
| Tail | 6 | 4_BCLK | Tail switch |
| On_Off | 7 | 5_IN2 | On Off Punch Footswitch |
Tempo display principle in Subdivision mode.