xrvsmr
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| xrvsmr [2025/03/03 19:57] – wadmin | xrvsmr [2025/03/03 20:26] (current) – [Going Onwards] wadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== WR18 vs MR18 vs Behringer Wing ====== | ====== WR18 vs MR18 vs Behringer Wing ====== | ||
| - | This page aims at providing raw measurement datasets gathered to prepare | + | This page aims at providing |
| {{youtube> | {{youtube> | ||
| Line 10: | Line 10: | ||
| ==== Introduction ==== | ==== Introduction ==== | ||
| - | This document proposes a test procedure | + | This document proposes |
| + | * a test procedure | ||
| + | * RAW measurements | ||
| + | * Test results comparing Behringer XR18, Midas MR18 and Behringer WING performance | ||
| + | * An XR18 filter configuration to compensate its frequency response | ||
| ==== Disclaimers and Claims ==== | ==== Disclaimers and Claims ==== | ||
| Line 23: | Line 27: | ||
| * As a consequence, | * As a consequence, | ||
| * **Statement #3** : XR18 has two high impedance instrument inputs which MR18 does not have. For the sake of comparing apples with apples, Input 9/10 and Output 1/2 are used as references on both units. | * **Statement #3** : XR18 has two high impedance instrument inputs which MR18 does not have. For the sake of comparing apples with apples, Input 9/10 and Output 1/2 are used as references on both units. | ||
| + | * **Statement #4** : There is a 10 year gap between XR/MR design and WING design. Consequently, | ||
| + | * As a consequence, | ||
| ==== Measurement Gear ==== | ==== Measurement Gear ==== | ||
| * UUTs | * UUTs | ||
| - | * MR18 S211000533C8H | + | * MR18 S211000533C8H |
| - | * XR18 S201004255BI8 | + | * XR18 S201004255BI8 |
| - | * WING 010063R0604AAE | + | * WING 010063R0604AAE |
| * Tools | * Tools | ||
| * Gen2 Apollo Twin USB | * Gen2 Apollo Twin USB | ||
| Line 101: | Line 107: | ||
| ===== Test results ===== | ===== Test results ===== | ||
| + | You'll find everything I used here. | ||
| + | |||
| + | |||
| + | ==== Presentation shared in the video ==== | ||
| + | Open with Libreoffice or Powerpoint | ||
| + | {{ : | ||
| + | |||
| + | |||
| + | ==== dBFS ODS Spreadhseet ==== | ||
| + | Used for normalised dBfs analysis (open with Libreoffice or Excel) | ||
| + | {{ : | ||
| + | |||
| + | ==== RAW Data for you brave nerds ==== | ||
| + | Opens with Room Eq Wizard tool: | ||
| + | {{ : | ||
| + | |||
| + | ===== Going Onwards ===== | ||
| + | |||
| + | Here is an XR18 EQ preset you can load which compensates the poor XR18 frequency response at 36dB Gain. | ||
| + | |||
| + | Of course, you might need those EQ bands afterwards, it's just a modified starting point for those who want to have the sharpest start when configuring a setup. | ||
| + | |||
| + | {{ : | ||
xrvsmr.1741031876.txt.gz · Last modified: by wadmin
