ecid
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ecid [2012/11/13 17:08] – created wadmin | ecid [2018/08/26 09:36] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Input Specification ==== | ==== Input Specification ==== | ||
| + | |||
| + | Input data from vehicule is transmited by 4 wire SPI. | ||
| === Link Configuration === | === Link Configuration === | ||
| - | A frame is composed of 8 packs of 2 bytes. Frame rate is 4 Hz. | + | * A frame is composed of 8 packs of 2 bytes. |
| + | * Frame rate is 4 Hz. | ||
| == Pack definition == | == Pack definition == | ||
| Line 11: | Line 14: | ||
| ^header ^Nibble 1 ^Nibble 2 ^Nibble 3^ | ^header ^Nibble 1 ^Nibble 2 ^Nibble 3^ | ||
| |Label ID |00.x |x0.0 |0x.0 | | |Label ID |00.x |x0.0 |0x.0 | | ||
| + | |||
| + | * **label Id** is the information transfered. | ||
| + | * Nibbles respectively describe the value in char value, digit per digit. | ||
| + | |||
| + | == Frame definition == | ||
| + | |||
| + | ^order ^header ^Header ^Comment ^unit ^Min ^Max ^ | ||
| + | |1 |Speed | | | | | | ||
| + | |2 |Engine Current | | | | | | ||
| + | |3 |Battery Voltage | | | | | | ||
| + | |4 |Pannel Curent | | | | | | ||
| + | |5 |Energy Consumed | | | | | | ||
| + | |6 |Energy Gathered | | | | | | ||
| + | |7a |Battery Current >0| | | | | | ||
| + | |7b |battery current <0 | | | | | | ||
| + | |||
| + | == SPI Link configuration == | ||
| + | |||
| + | * Active 0 | ||
| + | * Baudrate 78.125kbps | ||
ecid.1352826534.txt.gz · Last modified: (external edit)
