diy_oscilloscope
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| diy_oscilloscope [2018/08/26 09:36] – external edit 127.0.0.1 | diy_oscilloscope [2018/08/26 10:57] (current) – wadmin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| The idea is to use the PC soundcard in its operational range as an Oscilloscope. Depending on your soundcard performance, | The idea is to use the PC soundcard in its operational range as an Oscilloscope. Depending on your soundcard performance, | ||
| - | My favorite is the powerfull Soundcard Scope© from Christian Zeitnitz | + | === The Scope === |
| - | http://www.zeitnitz.de/Christian/scope_en | + | |
| + | I have designed a soundcard oscilloscope | ||
| + | |||
| + | WaveWatchBE : http://www.bellesondes.fr/wavewatch | ||
| + | |||
| + | {{http:// | ||
| === The probe === | === The probe === | ||
diy_oscilloscope.1535276177.txt.gz · Last modified: by 127.0.0.1
